| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Shoulder Slope | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | ||
| Sweep | 18 1/4 | 19 3/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | ||
| Neck Width-Seam to Seam | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | ||
| HPS length | 28 | 29 | 30 | 31 | 32 | 33 | ||
| Bust 1″ below armhole | 19 | 20 1/2 | 22 | 24 | 26 | 28 | ||
| Across Shoulder (outside edge to edge) | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | ||
| Front cross – 5″ from HPS | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | ||
| Back cross – 5″ from HPS | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | ||
| Arm hole straight | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | ||
| Front neck drop-HPS to seam | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 | 4 7/8 | ||
| Back neck drop-HPS to seam | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
| Underarm Seam | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 5 1/4 | ||
| Slv length – frm shld edge | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | ||
| Slv opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | ||
| Sleeve, Sweep Hem | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | ||
| Neck Band | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Just Walk T-Shirt
$10.00
- 4.3 oz, 32 single
- 60% combed ring-spun cotton/40% polyester CVC jersey
- Set-in collar 1×1 baby rib
- Tear away label
- Sizes S-3XL,4XL
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | S, M, L, XL, 2XL, 3XL, 4XL |

